Microlympische Winterspiele 2006: Unterschied zwischen den Versionen
Aus MN-Wiki
Zur Navigation springenZur Suche springen
Keine Bearbeitungszusammenfassung |
Logo "Nøri" eingefügt |
||
(12 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
! colspan="2" style="background:#efefef;" | II. Microlympische Winterspiele | ! colspan="2" style="background:#efefef;" | II. Microlympische Winterspiele | ||
|- bgcolor="#FFFFFF" valign="top" | |- bgcolor="#FFFFFF" valign="top" | ||
| colspan="2" align="center" | http://www. | | colspan="2" align="center" | http://www.koenigreich-noeresund.de/h/winter1.gif<br><br><small>Das Logo der Spiele</small> | ||
|- bgcolor="#FFFFFF" valign="top" | |- bgcolor="#FFFFFF" valign="top" | ||
| Teilnehmende Nationen || 46 | | Teilnehmende Nationen || 46 | ||
Zeile 196: | Zeile 196: | ||
| style="background:#FFDAB9;" | 1 | | style="background:#FFDAB9;" | 1 | ||
| 1 | | 1 | ||
|- bgcolor="#efefef" | |||
! colspan="6" | [[Ewiger Medaillenspiegel der Microlympischen Spiele|Ewiger Medaillenspiegel]] | |||
|} | |} | ||
</div> | </div> | ||
Zeile 210: | Zeile 212: | ||
==Ergebnisse== | ==Ergebnisse== | ||
=== | ===Biathlon=== | ||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athlet | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Falkenland | |||
| align="left" | [[Arnesto Francesto]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Dionysos | |||
| align="left" | [[Richard von Rüdenberg]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Pottyland | |||
| align="left" | [[Urmel aus dem Eis]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Biathlon, Mannschaftswertung=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Nöresund | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Falkenland | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Demokratische Union | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Buckelpiste=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | {| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
Zeile 218: | Zeile 260: | ||
|- align="center" valign="top" bgcolor="#F7F6A8" | |- align="center" valign="top" bgcolor="#F7F6A8" | ||
! 1 | ! 1 | ||
| align="left" | | | align="left" | Arkon | ||
| align="left" | | | align="left" | [[Andreas Bascour]] | ||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Alpinia | |||
| align="left" | [[Johanna Gutenberg]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Nöresund | |||
| align="left" | [[Oliver Twist]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Buckelpiste, Mannschaftswertung=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Dionysos | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Astor | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Demokratische Union | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Curling=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Hansastan | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Freiland | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Attekarien | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Eishocky=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Tropicali | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Gelbes Reich | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Nöresund | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Eiskunstlauf=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athlet | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Astor | |||
| align="left" | [[Logan Huang Tsao]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Bergen | |||
| align="left" | [[Janis Janu]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Freiland | |||
| align="left" | [[Stanislav Goldmann]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Eisschnelllauf=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athlet | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Ozeania | |||
| align="left" | [[Dennis Tonn]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Futuna | |||
| align="left" | [[Faantir Gried]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Arcor | |||
| align="left" | [[Anna Maria Seifert]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Eisschnelllauf, Mannschaftswertung=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Moncao | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |- align="center" valign="top" bgcolor="#DCE5E5" | ||
! 2 | ! 2 | ||
| align="left" | | | align="left" | Falkenland | ||
|- align="center" valign="top" bgcolor="#FFDAB9" | |- align="center" valign="top" bgcolor="#FFDAB9" | ||
! 3 | ! 3 | ||
| align="left" | | | align="left" | Arcor | ||
|- align="center" valign="top" bgcolor="#FFFFFF" | |- align="center" valign="top" bgcolor="#FFFFFF" | ||
|} | |} | ||
=== | ===Langlauf=== | ||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | {| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
Zeile 238: | Zeile 396: | ||
! Land | ! Land | ||
! Athlet | ! Athlet | ||
|- align="center" valign="top" bgcolor="#F7F6A8" | |- align="center" valign="top" bgcolor="#F7F6A8" | ||
! 1 | ! 1 | ||
| align="left" | | | align="left" | Falkenland | ||
| align="left" | | | align="left" | Arnesto Francesto | ||
| align="left" | | |- align="center" valign="top" bgcolor="#DCE5E5" | ||
! 2 | |||
| align="left" | Tauroggen | |||
| align="left" | [[Wilhelm von Stratenau]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Demokratische Union | |||
| align="left" | [[Christian Heinkel]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Langlauf, Mannschaftswertung=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Condoria | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Bananaworld | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Falkenland | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Langlauf-Staffel=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Demokratische Union | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |- align="center" valign="top" bgcolor="#DCE5E5" | ||
! 2 | ! 2 | ||
| align="left" | | | align="left" | Freiland | ||
|- align="center" valign="top" bgcolor="#FFDAB9" | |- align="center" valign="top" bgcolor="#FFDAB9" | ||
! 3 | ! 3 | ||
| align="left" | | | align="left" | Hansastan | ||
|- align="center" valign="top" bgcolor="#FFFFFF" | |- align="center" valign="top" bgcolor="#FFFFFF" | ||
|} | |} | ||
=== | ===Rodeln=== | ||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | {| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
Zeile 266: | Zeile 456: | ||
|- align="center" valign="top" bgcolor="#F7F6A8" | |- align="center" valign="top" bgcolor="#F7F6A8" | ||
! 1 | ! 1 | ||
| align="left" | | | align="left" | Leduveia | ||
| align="left" | | | align="left" | [[Armando dos Santos]] | ||
|- align="center" valign="top" bgcolor="#DCE5E5" | |- align="center" valign="top" bgcolor="#DCE5E5" | ||
! 2 | ! 2 | ||
| align="left" | | | align="left" | Falkenland | ||
| align="left" | | | align="left" | [[Ludwig Ludwig]] | ||
|- align="center" valign="top" bgcolor="#FFDAB9" | |- align="center" valign="top" bgcolor="#FFDAB9" | ||
! 3 | ! 3 | ||
| align="left" | | | align="left" | Bananaworld | ||
| align="left" | | | align="left" | [[Chun Dao]] | ||
|- align="center" valign="top" bgcolor="#FFFFFF" | |- align="center" valign="top" bgcolor="#FFFFFF" | ||
|} | |} | ||
=== | ===Rodeln, Doppelsitzer=== | ||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | {| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
Zeile 286: | Zeile 476: | ||
! Land | ! Land | ||
! Athleten | ! Athleten | ||
|- align="center" valign="top" bgcolor="#F7F6A8" | |- align="center" valign="top" bgcolor="#F7F6A8" | ||
! 1 | ! 1 | ||
| align="left" | | | align="left" | Bananaworld | ||
| align="left" | | | align="left" | Chun Dao/[[Leoly]] | ||
|- align="center" valign="top" bgcolor="#DCE5E5" | |- align="center" valign="top" bgcolor="#DCE5E5" | ||
! 2 | ! 2 | ||
| align="left" | | | align="left" | Astor | ||
| align="left" | | | align="left" | Logan Huang Tsao/[[Dwain Anderson]] | ||
|- align="center" valign="top" bgcolor="#FFDAB9" | |- align="center" valign="top" bgcolor="#FFDAB9" | ||
! 3 | ! 3 | ||
| align="left" | | | align="left" | Alpinia | ||
| align="left" | | | align="left" | [[Derek Skynet]]/[[Willibald Diziu]] | ||
|- align="center" valign="top" bgcolor="#FFFFFF" | |- align="center" valign="top" bgcolor="#FFFFFF" | ||
|} | |} | ||
===Ski-Abfahrt=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athleten | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Nöresund | |||
| align="left" | [[Albert von Rotbart]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Stauffen | |||
| align="left" | [[Prinz Wilhelm von Stauffen]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Bananaworld | |||
| align="left" | [[Che Valdez]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Ski-Abfahrt, Mannschaftswertung=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Dosmanien | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Bananaworld | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Hansastan | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Skispringen=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athleten | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Dionysos | |||
| align="left" | [[Paul-Günther Engelbrecht]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Demokratische Union | |||
| align="left" | [[Linda Dahlia]] | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Moncao | |||
| align="left" | [[Lordi Berenger]] | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
===Snowboard Freestyle=== | |||
{| style="border:1px solid #808080; background-color:#EFEFEF;" cellspacing="2" cellpadding="2" width="380" | |||
|- bgcolor="#EFEFEF" | |||
! Platz | |||
! Land | |||
! Athleten | |||
|- align="center" valign="top" bgcolor="#F7F6A8" | |||
! 1 | |||
| align="left" | Gelbes Reich | |||
| align="left" | [[Ling Xi Pei]] | |||
|- align="center" valign="top" bgcolor="#DCE5E5" | |||
! 2 | |||
| align="left" | Dionysos | |||
| align="left" | Paul-Günther Engelbrecht | |||
|- align="center" valign="top" bgcolor="#FFDAB9" | |||
! 3 | |||
| align="left" | Falkenland | |||
| align="left" | Arnesto Francesto | |||
|- align="center" valign="top" bgcolor="#FFFFFF" | |||
|} | |||
{{Navigationsleiste Microlympia}} |
Aktuelle Version vom 27. Juli 2010, 06:06 Uhr
II. Microlympische Winterspiele | |
---|---|
Das Logo der Spiele | |
Teilnehmende Nationen | 46 |
Teilnehmende Athleten | 144 |
Wettbewerbe | 12 Sportarten |
Eröffnung | 26. Februar 2006 |
Schlussfeier | 05. März 2006 |
Eröffnet durch |
Medaillenspiegel | |||||
---|---|---|---|---|---|
Platz | Land | G | S | B | Gesamt |
1 | Falkenland | 2 | 3 | 3 | 8 |
2 | Dionysos | 2 | 2 | 0 | 4 |
3 | Demokratische Union | 2 | 1 | 3 | 6 |
4 | Nöresund | 2 | 0 | 2 | 4 |
5 | Bananaworld | 1 | 2 | 2 | 5 |
6 | Astor | 1 | 2 | 0 | 3 |
- | Gelbes Reich | 1 | 2 | 0 | 3 |
8 | Hansastan | 1 | 0 | 2 | 3 |
9 | Alpinia | 1 | 0 | 1 | 2 |
- | Moncao | 1 | 0 | 1 | 2 |
11 | Arkon | 1 | 0 | 0 | 1 |
- | Condoria | 1 | 0 | 0 | 1 |
- | Dosmanien | 1 | 0 | 0 | 1 |
- | Leduveia | 1 | 0 | 0 | 1 |
- | Ozeania | 1 | 0 | 0 | 1 |
- | Tropicali | 1 | 0 | 0 | 1 |
17 | Freiland | 0 | 2 | 1 | 3 |
18 | Bergen | 0 | 1 | 0 | 1 |
- | Futuna | 0 | 1 | 0 | 1 |
- | Stauffen | 0 | 1 | 0 | 1 |
- | Tauroggen | 0 | 1 | 0 | 1 |
22 | Arcor | 0 | 0 | 2 | 2 |
23 | Pottyland | 0 | 0 | 1 | 1 |
- | Attekarien | 0 | 0 | 1 | 1 |
Ewiger Medaillenspiegel |
Die II. Microlympischen Winterspiele fanden in Nöresund statt.
Bewerbung
Eröffnungsfeier
Wettkampfstätten
Abschlussfeier
Ergebnisse
Biathlon
Platz | Land | Athlet |
---|---|---|
1 | Falkenland | Arnesto Francesto |
2 | Dionysos | Richard von Rüdenberg |
3 | Pottyland | Urmel aus dem Eis |
Biathlon, Mannschaftswertung
Platz | Land |
---|---|
1 | Nöresund |
2 | Falkenland |
3 | Demokratische Union |
Buckelpiste
Platz | Land | Athlet |
---|---|---|
1 | Arkon | Andreas Bascour |
2 | Alpinia | Johanna Gutenberg |
3 | Nöresund | Oliver Twist |
Buckelpiste, Mannschaftswertung
Platz | Land |
---|---|
1 | Dionysos |
2 | Astor |
3 | Demokratische Union |
Curling
Platz | Land |
---|---|
1 | Hansastan |
2 | Freiland |
3 | Attekarien |
Eishocky
Platz | Land |
---|---|
1 | Tropicali |
2 | Gelbes Reich |
3 | Nöresund |
Eiskunstlauf
Platz | Land | Athlet |
---|---|---|
1 | Astor | Logan Huang Tsao |
2 | Bergen | Janis Janu |
3 | Freiland | Stanislav Goldmann |
Eisschnelllauf
Platz | Land | Athlet |
---|---|---|
1 | Ozeania | Dennis Tonn |
2 | Futuna | Faantir Gried |
3 | Arcor | Anna Maria Seifert |
Eisschnelllauf, Mannschaftswertung
Platz | Land |
---|---|
1 | Moncao |
2 | Falkenland |
3 | Arcor |
Langlauf
Platz | Land | Athlet |
---|---|---|
1 | Falkenland | Arnesto Francesto |
2 | Tauroggen | Wilhelm von Stratenau |
3 | Demokratische Union | Christian Heinkel |
Langlauf, Mannschaftswertung
Platz | Land |
---|---|
1 | Condoria |
2 | Bananaworld |
3 | Falkenland |
Langlauf-Staffel
Platz | Land |
---|---|
1 | Demokratische Union |
2 | Freiland |
3 | Hansastan |
Rodeln
Platz | Land | Athlet |
---|---|---|
1 | Leduveia | Armando dos Santos |
2 | Falkenland | Ludwig Ludwig |
3 | Bananaworld | Chun Dao |
Rodeln, Doppelsitzer
Platz | Land | Athleten |
---|---|---|
1 | Bananaworld | Chun Dao/Leoly |
2 | Astor | Logan Huang Tsao/Dwain Anderson |
3 | Alpinia | Derek Skynet/Willibald Diziu |
Ski-Abfahrt
Platz | Land | Athleten |
---|---|---|
1 | Nöresund | Albert von Rotbart |
2 | Stauffen | Prinz Wilhelm von Stauffen |
3 | Bananaworld | Che Valdez |
Ski-Abfahrt, Mannschaftswertung
Platz | Land |
---|---|
1 | Dosmanien |
2 | Bananaworld |
3 | Hansastan |
Skispringen
Platz | Land | Athleten |
---|---|---|
1 | Dionysos | Paul-Günther Engelbrecht |
2 | Demokratische Union | Linda Dahlia |
3 | Moncao | Lordi Berenger |
Snowboard Freestyle
Platz | Land | Athleten |
---|---|---|
1 | Gelbes Reich | Ling Xi Pei |
2 | Dionysos | Paul-Günther Engelbrecht |
3 | Falkenland | Arnesto Francesto |
Sommerspiele: PFKanien 2003 - Gelbes Reich 2004 - Alpinia 2005 - Gran Novara 2008 - Gelbes Reich 2010
Winterspiele: Zwydeck 2005 - Nöresund 2006 - Astarien/Gran Novara 2007 - Tengoku 2009 - Fuchsen 2012 - SDR 2014
sonstiges: Ewiger Medaillenspiegel